Payment Methods Cheat Sheet
Use this page when you need the answer in 30 seconds, not 30 minutes.
Cost Comparison
| Method | Per-Transaction Cost | Notes |
|---|---|---|
| Credit Card | 2.5-3.5% | Varies by card type and merchant category |
| Debit (Regulated) | 0.05% + $0.21-$0.22 | Durbin-regulated banks (>$10B assets) |
| Debit (Exempt) | 0.8-1.0% + $0.15 | Small bank cards |
| ACH | $0.20-$1.00 | Plus potential return fees |
| Same Day ACH | $0.30-$1.50 | Premium over standard ACH |
| RTP/FedNow | $0.01-$0.50 | Varies by volume |
| Push-to-Card | 0.5-1.5% | Visa Direct / Mastercard Send |
| Wire | $25-$40 flat | Plus receiving fees |
| BNPL | 2-8% | Varies by provider and volume |
| PayPal | 2.99-3.49% + $0.49 | Varies by product |
| Open Banking (UK/EU) | 0.1-0.5% | Much cheaper than cards |
| Mobile Money | 1-3% | Varies by market |
| Carrier Billing | 15-30% | High fees, high conversion |
| eCash/Vouchers | 2-5% | Boleto, OXXO, Paysafecard |
Settlement Timing
| Method | Authorization | Settlement | Funding |
|---|---|---|---|
| Credit Card | Real-time | T+1-2 | T+2-3 |
| Debit Card | Real-time | T+1 | T+1-2 |
| ACH | Batch | T+1-2 | T+1-2 |
| Same Day ACH | Batch (intraday) | Same day | Same day |
| RTP/FedNow | Real-time | Instant | Instant |
| Wire | Real-time | Same day | Same day |
| Push-to-Card | Real-time | Minutes | Minutes |
| BNPL | Real-time | T+1-2 | T+1-2 |
T = Transaction date. All times are business days.
Push vs. Pull & Reversibility
| Method | Push/Pull | Reversible? | Who Can Reverse | Reversal Window |
|---|---|---|---|---|
| Credit Card | Pull | Yes | Cardholder/Issuer | 120 days |
| Debit Card | Pull | Yes | Cardholder/Issuer (Reg E) | 60 days |
| ACH Credit | Push | Limited | ODFI in special cases | 5 days (most) |
| ACH Debit | Pull | Yes | RDFI/Customer | 60 days (unauthorized) |
| RTP/FedNow | Push | No | Only voluntary refund | N/A |
| Wire | Push | No | Only bank cooperation | N/A |
| PIX/UPI/etc. | Push | Very limited | Scheme-specific | Varies |
| SEPA Credit | Push | Limited | Very limited recall | 10 days |
| SEPA Direct Debit | Pull | Yes | Customer | 8 weeks (no questions) |
Key insight:
- Pull methods (cards, direct debit) = merchant at risk of reversal
- Push methods (RTP, wire) = sender at risk, irrevocable
Dispute/Chargeback Windows
| Method | Dispute Window | Merchant Response Window |
|---|---|---|
| Credit Card | 120 days from transaction | Varies (often 7-20 days) |
| Debit Card | 60 days (Reg E) | Varies (often 7-20 days) |
| ACH | 2 days (most) / 60 days (unauthorized) | Limited |
| RTP/FedNow | None (irrevocable) | N/A |
| Wire | None (irrevocable) | N/A |
| BNPL | Provider-specific | Provider handles |
| PayPal | 180 days | 10 days typically |
| SEPA DD | 8 weeks (no questions) / 13 months (unauthorized) | N/A |
Fraud & Risk Matrix (Simplified)
| Method | Primary Fraud Pattern | Dispute Mechanism | Conversion Impact |
|---|---|---|---|
| Credit Card (CNP) | Stolen cards, friendly fraud | Network chargeback | Baseline |
| Credit Card (CP) | Lost/stolen (reduced by EMV) | Network chargeback | Baseline |
| Debit Card | ATO, lost/stolen | Chargeback + Reg E | Slightly lower |
| Apple/Google Pay | Very low (tokenization + biometrics) | Card chargeback | 30-50% uplift on mobile |
| PayPal | ATO, INR/SNAD claims | Wallet dispute (buyer-friendly) | 30-50% uplift |
| ACH Debit | Unauthorized debits | R10/R29 returns | Lower (friction) |
| RTP/FedNow | Social engineering, BEC | None | N/A (mostly payouts) |
| Push-to-Card | ATO, misdirected payouts | None | N/A (payouts only) |
| Wire | BEC, vendor impersonation | None | N/A (B2B only) |
| BNPL | First-party "never pay" | Provider handles | 20-40% uplift |
| Crypto via PSP | Compromised wallets, AML | None (complaints only) | Niche |
| Mobile Money | SIM swap | Provider-specific | Essential in market |
Quick Decision Tree
US Consumer E-commerce
Cards + Apple Pay + Google Pay + PayPal
→ Add BNPL if AOV > $50
→ Add Venmo/Cash App if young demographic
B2B / SaaS / Invoice
Cards + ACH
→ Add wires for > $50K
→ SEPA DD for EU recurring
Global Marketplace
Cards + PayPal + local APMs per market
(PIX, UPI, iDEAL, OXXO, M-Pesa, etc.)
→ RTP or push-to-card for instant seller payouts
Payouts
ACH (cheap, 1-2 days)
→ Same Day ACH (same day)
→ RTP/FedNow (instant, needs bank enrollment)
→ Push-to-card (instant, any debit card, 0.5-1.5%)
Regional Payment Preferences
| Region | Dominant Methods |
|---|---|
| US/Canada | Cards, ACH |
| UK | Cards, Open Banking, Direct Debit |
| EU (Euro) | Cards, SEPA, iDEAL (NL), Bancontact (BE) |
| Germany | Cards, SOFORT, Giropay |
| Brazil | PIX, Boleto, Cards |
| Mexico | Cards, OXXO, SPEI |
| China | Alipay, WeChat Pay, UnionPay |
| India | UPI, Cards |
| Japan | Cards, Konbini, PayPay, JCB |
| Southeast Asia | GrabPay, GoPay, ShopeePay |
| Africa | M-Pesa, MTN MoMo, Cards |
Cross-Border Cost Factors
| Factor | Typical Cost/Impact |
|---|---|
| FX conversion | 1-3% of transaction value |
| Cross-border interchange | +0.5-1% vs domestic card rates |
| Local entity setup | $5K-$50K+ per jurisdiction |
| VAT/GST collection | 15-25% of revenue (remitted to government) |
| Payment method localization | Dev time + ongoing maintenance per market |
| Fund repatriation | Bank/wire fees + potential delays |
For the full international picture, see International Payments.
ACH Return Codes (Common)
| Code | Meaning | Action |
|---|---|---|
| R01 | Insufficient Funds | Retry or contact customer |
| R02 | Account Closed | Find alternate payment |
| R03 | No Account/Unable to Locate | Verify account number |
| R10 | Customer Advises Unauthorized | Investigate fraud |
| R29 | Corporate Customer Not Authorized | Serious, investigate |
Network Comparison
| Network | US Market Share | Typical Interchange | Notes |
|---|---|---|---|
| Visa | ~52% | Varies by category | Largest, most complex rates |
| Mastercard | ~32% | Varies by category | Very similar to Visa |
| American Express | ~7% | 2.0-3.5% | OptBlue for small merchants |
| Discover | ~4% | Similar to Visa/MC | Often slightly lower |
See Also
- Card Payments - Full details on credit, debit, prepaid
- Bank Transfers & ACH - ACH, SEPA, returns
- Real-Time Payments - RTP, FedNow, push-to-card
- Digital Wallets - Apple Pay, PayPal, Open Banking
- Alternative Methods - BNPL, wires, crypto, mobile money
- International Payments - Cross-border, FX, entities, regulations
- Choosing Methods - Decision frameworks and recommendations
- Settlement & Reconciliation - How funds flow
- Interchange - Card fee reference
- Checkout Conversion - Optimizing payment success
- Fraud Prevention - Method-specific fraud controls
- Benchmarks - Industry performance targets