Abbreviations used in payments, chargebacks, fraud, and risk management.
| Acronym | Full Term |
|---|
| AAV | Accountholder Authentication Value |
| ABU | Automatic Billing Updater (Mastercard) |
| ACH | Automated Clearing House |
| ACS | Access Control Server |
| AML | Anti-Money Laundering |
| API | Application Programming Interface |
| ARN | Acquirer Reference Number |
| ATO | Account Takeover |
| AVS | Address Verification Service |
| Acronym | Full Term |
|---|
| BIN | Bank Identification Number |
| BRAM | Business Risk Assessment and Mitigation |
| BSA | Bank Secrecy Act |
| Acronym | Full Term |
|---|
| CAVV | Cardholder Authentication Verification Value |
| CB | Chargeback |
| CCPA | California Consumer Privacy Act |
| CIT | Cardholder-Initiated Transaction |
| CNP | Card Not Present |
| CP | Card Present |
| CVV/CVC | Card Verification Value/Code |
| Acronym | Full Term |
|---|
| DCP | Discover Chargeback Program |
| DE | Data Element |
| DFI | Depositary Financial Institution |
| DPD | Days Past Due |
| Acronym | Full Term |
|---|
| ECI | Electronic Commerce Indicator |
| ECM | Excessive Chargeback Merchant (Mastercard) |
| ECOA | Equal Credit Opportunity Act |
| ECP | Excessive Chargeback Program |
| EFX | Equifax |
| EMV | Europay, Mastercard, Visa |
| EXP | Experian |
| Acronym | Full Term |
|---|
| FCRA | Fair Credit Reporting Act |
| FFIEC | Federal Financial Institutions Examination Council |
| FIDO | Fast Identity Online |
| FP | False Positive |
| FRR | First Ride Risk |
| Acronym | Full Term |
|---|
| GCMS | Global Clearing Management System |
| GDPR | General Data Protection Regulation |
| GLBA | Gramm-Leach-Bliley Act |
| GMR | Global Merchant Review (Amex) |
| Acronym | Full Term |
|---|
| HECM | High Excessive Chargeback Merchant |
| Acronym | Full Term |
|---|
| ICP | Immediate Chargeback Program (Amex) |
| IIN | Issuer Identification Number |
| IP | Internet Protocol |
| IPM | Integrated Product Messages |
| ISO | Independent Sales Organization |
| Acronym | Full Term |
|---|
| KBA | Knowledge-Based Authentication |
| KYC | Know Your Customer |
| Acronym | Full Term |
|---|
| LTV | Lifetime Value |
| Acronym | Full Term |
|---|
| MCC | Merchant Category Code |
| MFA | Multi-Factor Authentication |
| MID | Merchant ID |
| MIT | Merchant-Initiated Transaction |
| ML | Machine Learning |
| MOTO | Mail Order/Telephone Order |
| Acronym | Full Term |
|---|
| NACHA | National Automated Clearing House Association |
| NRI | Never Received Issue |
| Acronym | Full Term |
|---|
| ODFI | Originating Depository Financial Institution |
| OFAC | Office of Foreign Assets Control |
| OTP | One-Time Password |
| Acronym | Full Term |
|---|
| PAN | Primary Account Number |
| PCI DSS | Payment Card Industry Data Security Standard |
| PDS | Private Data Subelements |
| PII | Personally Identifiable Information |
| PIN | Personal Identification Number |
| POI | Point of Interaction |
| POS | Point of Sale |
| PSD2 | Payment Services Directive 2 |
| Acronym | Full Term |
|---|
| QMAP | Questionable Merchant Audit Program |
| Acronym | Full Term |
|---|
| RDR | Rapid Dispute Resolution |
| RDFI | Receiving Depository Financial Institution |
| ROC | Record of Charge (Amex) / Report on Compliance |
| Acronym | Full Term |
|---|
| SAQ | Self-Assessment Questionnaire |
| SCA | Strong Customer Authentication |
| SEC | SEC code (ACH transaction type) |
| S/E | Service Establishment (Amex merchant) |
| SLA | Service Level Agreement |
| SLI | Security Level Indicator |
| SSA | Social Security Administration |
| SSN | Social Security Number |
| Acronym | Full Term |
|---|
| TC | Transaction Code |
| TILA | Truth in Lending Act |
| TLID | Transaction Link Identifier |
| TOTP | Time-based One-Time Password |
| TRA | Transaction Risk Analysis |
| TU | TransUnion |
| Acronym | Full Term |
|---|
| UCAF | Universal Cardholder Authentication Field |
| UDAAP | Unfair, Deceptive, or Abusive Acts or Practices |
| Acronym | Full Term |
|---|
| VAU | Visa Account Updater |
| VCR | Visa Claims Resolution |
| VDMP | Visa Dispute Monitoring Program |
| VFMP | Visa Fraud Monitoring Program |
| VROL | Visa Resolve Online |
| V.I.T.A.L. | Visa Integrity Risk Analysis Tool |
| Acronym | Full Term |
|---|
| 3DS | 3D Secure |
Network-Specific Terms Quick Reference
Mastercard
| Term | Meaning |
|---|
| Identity Check | 3DS brand name |
| Second Presentment | Representment |
| Central Site Business Date | Date reference for time frames |
| Mastercom | Dispute platform |
Visa
| Term | Meaning |
|---|
| Visa Secure | 3DS brand name |
| Allocation | Auto-liability assignment |
| Collaboration | Evidence-based resolution |
| VROL | Dispute platform |
American Express
| Term | Meaning |
|---|
| SafeKey | 3DS brand name |
| ROC | Transaction record |
| S/E | Merchant |
Discover
| Term | Meaning |
|---|
| ProtectBuy | 3DS brand name |
See Also